SIZE | LENGTH (IN) | HEIGHT (IN) | WEIGHT (GRAIN) |
---|---|---|---|
175 | 1.750 | .375 | 3 |
235 | 2.375 | .375 | 4 |
280 | 2.875 | .500 | 6 |
380 | 3.875 | .500 | 8 |
SIZE | LENGTH (IN) | HEIGHT (IN) | WEIGHT (GRAIN) |
---|---|---|---|
175 | 1.750 | .375 | 3 |
235 | 2.375 | .375 | 4 |
280 | 2.875 | .500 | 6 |
380 | 3.875 | .500 | 8 |
Tags: Easton Diamond Vanes 12* 175 235 280 380 More accurate, faster, durable than other brands. A special formula now provides even more durability. Diamond Vanes feature a concave base with an applied activator to improve vane adhesion and speed arrow assembly. A textured, mat finish provides greater aerodynamics and more arrow steerage than smooth-surface vanes. 12 Pack